First ascents: Difference between revisions
Jump to navigation
Jump to search
Added rian's FA |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
*[https://colmcille-climbers.com/route-details/?route_no=3413 OUTBREAK] - Rian Ó Murchú & Andrew Tees 21/6/2020 | *[https://colmcille-climbers.com/route-details/?route_no=3413 OUTBREAK] - Rian Ó Murchú & Andrew Tees 21/6/2020 | ||
*[http://wiki.climbing.ie/index.php?title=Oughtdarra#Central_Area SIX SEVEN] - Liam Blake & Charlotte Vanacore 23/11/2025 | |||
List of recorded first descents by club members. | |||
*The side of Adam Mullins' house through his bedroom window - Liam Blake, Adam Mullins, Aodhán Gallagher & Jack Reidy 9/12/2023 | |||
Latest revision as of 15:43, 6 December 2025
List of recorded first ascents by club members.
- €40 PATAGONIA HAT Diff - Adam West & Fionn Delahunty 16/04/2017
- OUTBREAK - Rian Ó Murchú & Andrew Tees 21/6/2020
- SIX SEVEN - Liam Blake & Charlotte Vanacore 23/11/2025
List of recorded first descents by club members.
- The side of Adam Mullins' house through his bedroom window - Liam Blake, Adam Mullins, Aodhán Gallagher & Jack Reidy 9/12/2023