Records: Difference between revisions
No edit summary |
No edit summary |
||
| (30 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
'''Use this page to include any fascinating feats or incredible records accomplished by the | '''Use this page to include any fascinating feats or incredible records accomplished by the Club and its members''' | ||
'''Quickest Bus Roll Call''' | |||
Aodhán Gallagher- 64.56 seconds | |||
------ | |||
'''Drove the bus to the club trip location :''' | |||
NOD | |||
------ | |||
'''Winner of the Best Performance of the Kerry Trip 2023 :''' | |||
Neil Dozio and Liam Blake - for their Rasputin themed performance | |||
------ | |||
'''Winner of the Halloween Dress up 2023 :''' | |||
Cian Mason - for his pirate outfit | |||
------ | |||
'''Winner of the Sh*ttest Shirt Night 2023 :''' | |||
Leo Shneele | |||
------ | |||
'''Highest Altitude Climbing Assessment:''' | |||
Rían deBairéad - at 1038m on the summit of Carrauntoohil using the cross as a top-rope anchor | |||
------ | |||
'''Recipient of the Sports Unit Unsung Hero Award 2023:''' | |||
Niall O'Doherty - his singing talent has yet to be determined | |||
------ | |||
'''Winner of "Star of the Night" Sports Ball 2023:''' | |||
Jack Reidy - For his bugling | |||
------ | |||
'''Winner of "Anything but a Cup Night" 28/03/2023:''' | |||
Conor Gleeson - For his use of his Air fryer | |||
------ | |||
'''Longest time taken to get from Keane's to Galway:''' | |||
Christmas Party 2022 - 3 hours | |||
------ | |||
'''Longest AGM:''' | '''Longest AGM:''' | ||
| Line 7: | Line 67: | ||
------ | ------ | ||
'''Most pints of Guiness drank in Keanes | '''Most pints of Guiness drank in Keanes after a Sunday hike:''' | ||
Sean | *Sean ó Ceallaigh - 5 pints | ||
*Jana Westerburg 6.5 16/11/25 | |||
*Patrick 6 16/11/25 | |||
*Jaimie Donovan 5.5 16/11/25 | |||
------ | ------ | ||
| Line 15: | Line 78: | ||
'''Longest time planking:''' | '''Longest time planking:''' | ||
Conor Roberts | Conor Roberts - Representing the Kayak Club, Massimo Quiz 2022 | ||
------ | |||
'''Winner of "Sh*t Shirt Night" Semester 1 2022:''' | |||
Colin Underhill - "Catch up with Jesus" T-shirt | |||
------ | |||
'''Worst Pint Poured:''' | |||
David Hamilton | |||
------ | ------ | ||
'''Most times nominated and seconded for election:''' | |||
Rian Ó Murchú - nominated for every position and promptly seconded (AGM March 2023) | |||
------ | |||
'''Best Bugler:''' | |||
Neil Dozio | |||
------ | |||
'''Longest time hanging from two arms:''' | |||
Cillian Jordan - still going | |||
------ | |||
'''Beginner Bouldering Competition:''' | |||
2025 winners | |||
Males: 1st - Will Hatch 2nd - Niall Howard 3rd - Matthew Williams | |||
Females: 1st - Róise Ní Mhurchú 2nd - Marie Overesch 3rd - Anna-Sophie Reinke | |||
2022 winners | |||
Males: 1st - Cian Whelan 2nd - Rory McGowan 3rd - Kyler Erezuma | |||
Females: 1st - Ciara Doody 2nd - Claire Koek 3rd - Ella Bliss | |||
2021 winners | |||
Males: 1st - Conor Glesson 2nd - Alan Daly 3rd - Kumar Shreyansh | |||
Females: 1st - Leah O Driscoll 2nd - Eva O'Byrne 3rd - Sophie O'Byrne | |||
2019 winners | |||
Males: 1st - Neil Dozio 3rd - Caolon Kelly Delaney | |||
Latest revision as of 19:26, 14 March 2026
Use this page to include any fascinating feats or incredible records accomplished by the Club and its members
Quickest Bus Roll Call
Aodhán Gallagher- 64.56 seconds
Drove the bus to the club trip location :
NOD
Winner of the Best Performance of the Kerry Trip 2023 :
Neil Dozio and Liam Blake - for their Rasputin themed performance
Winner of the Halloween Dress up 2023 :
Cian Mason - for his pirate outfit
Winner of the Sh*ttest Shirt Night 2023 :
Leo Shneele
Highest Altitude Climbing Assessment:
Rían deBairéad - at 1038m on the summit of Carrauntoohil using the cross as a top-rope anchor
Recipient of the Sports Unit Unsung Hero Award 2023:
Niall O'Doherty - his singing talent has yet to be determined
Winner of "Star of the Night" Sports Ball 2023:
Jack Reidy - For his bugling
Winner of "Anything but a Cup Night" 28/03/2023:
Conor Gleeson - For his use of his Air fryer
Longest time taken to get from Keane's to Galway:
Christmas Party 2022 - 3 hours
Longest AGM:
Wednesday 22nd March 2023 - 3.5 hours
Most pints of Guiness drank in Keanes after a Sunday hike:
- Sean ó Ceallaigh - 5 pints
- Jana Westerburg 6.5 16/11/25
- Patrick 6 16/11/25
- Jaimie Donovan 5.5 16/11/25
Longest time planking:
Conor Roberts - Representing the Kayak Club, Massimo Quiz 2022
Winner of "Sh*t Shirt Night" Semester 1 2022:
Colin Underhill - "Catch up with Jesus" T-shirt
Worst Pint Poured:
David Hamilton
Most times nominated and seconded for election:
Rian Ó Murchú - nominated for every position and promptly seconded (AGM March 2023)
Best Bugler:
Neil Dozio
Longest time hanging from two arms:
Cillian Jordan - still going
Beginner Bouldering Competition:
2025 winners
Males: 1st - Will Hatch 2nd - Niall Howard 3rd - Matthew Williams
Females: 1st - Róise Ní Mhurchú 2nd - Marie Overesch 3rd - Anna-Sophie Reinke
2022 winners
Males: 1st - Cian Whelan 2nd - Rory McGowan 3rd - Kyler Erezuma
Females: 1st - Ciara Doody 2nd - Claire Koek 3rd - Ella Bliss
2021 winners
Males: 1st - Conor Glesson 2nd - Alan Daly 3rd - Kumar Shreyansh
Females: 1st - Leah O Driscoll 2nd - Eva O'Byrne 3rd - Sophie O'Byrne
2019 winners
Males: 1st - Neil Dozio 3rd - Caolon Kelly Delaney