Eochair: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="float:right; border:1px solid black" | {| class="wikitable" style="float:right; border:1px solid black" | ||
|- | |- | ||
| | ! colspan="2" style="background-color:#9aff99;" | Eochair | ||
|- | |||
| Elevation | |||
| 191 m (626.64 ft) | |||
|- | |||
| Prominence | |||
| 44 m (144 ft) | |||
|- | |||
| Parent Peak | |||
| Derryclare | |||
|- | |||
| Isolation | |||
| 1.9 km (1.2 mi) | |||
|- | |||
| Grid Reference | |||
| L 834 512 | |||
|} | |} | ||
Revision as of 08:35, 4 June 2025
| Eochair | |
|---|---|
| Elevation | 191 m (626.64 ft) |
| Prominence | 44 m (144 ft) |
| Parent Peak | Derryclare |
| Isolation | 1.9 km (1.2 mi) |
| Grid Reference | L 834 512 |