Eochair: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; border:1px solid black" | {| class="wikitable" style="float:right; border:1px solid black" | ||
|- | |- style="text-align:center;" | ||
! colspan="2" style="background-color:# | ! colspan="2" style="background-color:#c5f8c5;" | Eochair | ||
|- | |- | ||
| Elevation | | Elevation | ||
| Line 14: | Line 14: | ||
| Isolation | | Isolation | ||
| 1.9 km (1.2 mi) | | 1.9 km (1.2 mi) | ||
|- | |||
| Parent Range | |||
| Twelve Bens | |||
|- | |- | ||
| Grid Reference | | Grid Reference | ||
| L 834 512 | | L 834 512 | ||
|} | |} | ||
Revision as of 09:15, 4 June 2025
| Eochair | |
|---|---|
| Elevation | 191 m (626.64 ft) |
| Prominence | 44 m (144 ft) |
| Parent Peak | Derryclare |
| Isolation | 1.9 km (1.2 mi) |
| Parent Range | Twelve Bens |
| Grid Reference | L 834 512 |