Records: Difference between revisions
Highest climbing assessment |
m ocd |
||
| Line 1: | Line 1: | ||
'''Use this page to include any fascinating feats or incredible records accomplished by the | '''Use this page to include any fascinating feats or incredible records accomplished by the Club and its members''' | ||
------ | ------ | ||
'''Highest Altitude Climbing Assessment:''' | '''Highest Altitude Climbing Assessment:''' | ||
Rían deBairéad - at 1038m on the summit of Carrauntoohil using the cross as a | Rían deBairéad - at 1038m on the summit of Carrauntoohil using the cross as a top-rope anchor | ||
------ | ------ | ||
''' | '''Recipient of the Sports Unit Unsung Hero Award 2023:''' | ||
Niall O' Doherty - his singing talent has yet to be determined | Niall O'Doherty - his singing talent has yet to be determined | ||
------ | ------ | ||
| Line 19: | Line 19: | ||
------ | ------ | ||
'''Winner of "Anything but a Cup | '''Winner of "Anything but a Cup Night" 28/03/2023:''' | ||
Conor Gleeson - For his use of his Air fryer | Conor Gleeson - For his use of his Air fryer | ||
| Line 25: | Line 25: | ||
------ | ------ | ||
'''Longest time taken to get from | '''Longest time taken to get from Keane's to Galway:''' | ||
Christmas | Christmas Party 2022 - 3 hours | ||
------ | ------ | ||
| Line 39: | Line 39: | ||
'''Most pints of Guiness drank in Keanes in under an hour:''' | '''Most pints of Guiness drank in Keanes in under an hour:''' | ||
Sean | Sean ó Ceallaigh - 5 pints | ||
------ | ------ | ||
| Line 45: | Line 45: | ||
'''Longest time planking:''' | '''Longest time planking:''' | ||
Conor Roberts - Representing the Kayak | Conor Roberts - Representing the Kayak Club, Massimo Quiz 2022 | ||
------ | ------ | ||
| Line 55: | Line 55: | ||
------ | ------ | ||
'''Worst Pint Poured''' | '''Worst Pint Poured:''' | ||
David Hamilton | David Hamilton | ||
| Line 61: | Line 61: | ||
------ | ------ | ||
'''Most times nominated and seconded for election''' | '''Most times nominated and seconded for election:''' | ||
Rian Ó Murchú - nominated for every position and promptly seconded (AGM March 2023) | Rian Ó Murchú - nominated for every position and promptly seconded (AGM March 2023) | ||
Revision as of 18:02, 21 August 2023
Use this page to include any fascinating feats or incredible records accomplished by the Club and its members
Highest Altitude Climbing Assessment:
Rían deBairéad - at 1038m on the summit of Carrauntoohil using the cross as a top-rope anchor
Recipient of the Sports Unit Unsung Hero Award 2023:
Niall O'Doherty - his singing talent has yet to be determined
Winner of "Star of the Night" Sports Ball 2023:
Jack Reidy - For his bugling
Winner of "Anything but a Cup Night" 28/03/2023:
Conor Gleeson - For his use of his Air fryer
Longest time taken to get from Keane's to Galway:
Christmas Party 2022 - 3 hours
Longest AGM:
Wednesday 22nd March 2023 - 3.5 hours
Most pints of Guiness drank in Keanes in under an hour:
Sean ó Ceallaigh - 5 pints
Longest time planking:
Conor Roberts - Representing the Kayak Club, Massimo Quiz 2022
Winner of "Sh*t Shirt Night" Semester 1 2022:
Colin Underhill - "Catch up with Jesus" T-shirt
Worst Pint Poured:
David Hamilton
Most times nominated and seconded for election:
Rian Ó Murchú - nominated for every position and promptly seconded (AGM March 2023)
Best Bugler:
Neil Dozio
Longest time hanging from two arms:
Cillian Jordan - still going