Maamtrasna: Difference between revisions
Jump to navigation
Jump to search
Created page with "Maamtrasna" |
No edit summary |
||
| Line 1: | Line 1: | ||
Maamtrasna | {| class="wikitable" style="float:right; border:1px solid black" | ||
|- style="text-align:center;" | |||
! colspan="2" style="background-color:#c5f8c5;" | Maamtrasna | |||
|- | |||
| '''[https://en.wikipedia.org/wiki/Summit Elevation]''' | |||
| 682 m (2,238 ft) | |||
|- | |||
| '''[https://en.wikipedia.org/wiki/Topographic_prominence Prominence]''' | |||
| 607 m (1,991 ft) | |||
|- | |||
| '''[https://en.wikipedia.org/wiki/Topographic_prominence#Prominence_parentage Parent Peak]''' | |||
| [https://en.wikipedia.org/wiki/Ben_Gorm Ben Gorm] | |||
|- | |||
| '''[https://en.wikipedia.org/wiki/Topographic_isolation Isolation]''' | |||
| 10 km (6.2 mi) | |||
|- | |||
| '''[https://en.wikipedia.org/wiki/Mountain_range Parent Range]''' | |||
| [https://en.wikipedia.org/wiki/Partry_Mountains Partry Mountains] | |||
|- | |||
| '''[https://en.wikipedia.org/wiki/Irish_grid_reference_system Grid Reference]''' | |||
| L 961 637 | |||
|} | |||
Revision as of 07:17, 20 June 2025
| Maamtrasna | |
|---|---|
| Elevation | 682 m (2,238 ft) |
| Prominence | 607 m (1,991 ft) |
| Parent Peak | Ben Gorm |
| Isolation | 10 km (6.2 mi) |
| Parent Range | Partry Mountains |
| Grid Reference | L 961 637 |